
1 | Christa Huffstickler | Engel & Völkers Atlanta | Atlanta | GA | 109.17 | $108,153,266.00 |
2 | Betsy Akers | Atlanta Fine Homes Sotheby's International Realty | Atlanta | GA | 38.53 | $95,806,781.00 |
3 | Brian Quinn | Coldwell Banker Lake Oconee Realty / Lake Country | Greensboro | GA | 59.25 | $60,146,430.50 |
4 | Shanna Bradley | Ansley Atlanta Real Estate | Atlanta | GA | 67.50 | $57,898,009.00 |
5 | Tonya Jones | Berkshire Hathaway HomeServices Georgia Properties | Fayetteville | GA | 134.00 | $57,464,761.25 |
6 | Debra Johnston | Berkshire Hathaway HomeServices Georgia Properties | Chamblee | GA | 17.00 | $48,777,333.33 |
7 | Sam Bayne | Atlanta Fine Homes Sotheby's International Realty | Atlanta | GA | 21.00 | $47,170,430.00 |
8 | Chase Mizell | Atlanta Fine Homes Sotheby's International Realty | Atlanta | GA | 53.90 | $46,056,500.00 |
9 | Susan Fitzgerald | Berkshire Hathaway HomeServices Georgia Properties | Peachtree City | GA | 70.00 | $43,272,090.42 |
10 | Chad Polazzo | RE/MAX Metro Atlanta Cityside | Atlanta | GA | 64.00 | $42,539,320.00 |
11 | Michelle Wing | Atlanta Fine Homes Sotheby's International Realty | Atlanta | GA | 26.78 | $41,900,323.35 |
12 | Tom Ellicott | PalmerHouse Properties | Atlanta | GA | 52.00 | $41,070,776.00 |
13 | Stephen Walker | Berkshire Hathaway HomeServices Georgia Properties | Peachtree City | GA | 77.00 | $36,190,098.33 |
14 | Bonnie Majher | Atlanta Fine Homes Sotheby's International Realty | Alpharetta | GA | 33.38 | $36,175,201.59 |
15 | Julie Barnett | Harry Norman Realtors | Clayton | GA | 29.00 | $35,952,655.00 |
16 | Katie McGuirk | Ansley Atlanta Real Estate | Atlanta | GA | 25.50 | $35,037,100.00 |
17 | Jessica Sheevy | Atlanta Fine Homes Sotheby's International Realty | Atlanta | GA | 15.50 | $34,524,206.35 |
18 | Lindsay Levin | Berkshire Hathaway HomeServices Georgia Properties | Dunwoody | GA | 47.00 | $33,604,291.67 |
19 | Christine Bradley | Atlanta Fine Homes Sotheby's International Realty | Atlanta | GA | 49.00 | $33,083,920.00 |
20 | Heery Brothers | Atlanta Fine Homes Sotheby's International Realty | Atlanta | GA | 31.85 | $32,029,622.00 |
21 | Scott Barnett | Atlanta Fine Homes Sotheby's International Realty | Atlanta | GA | 44.00 | $31,297,900.00 |
22 | Knutzen, Kim | Ansley Atlanta Real Estate | Blue Ridge | GA | 64.00 | $29,661,803.00 |
23 | Julie Queen | RE/MAX Town & Country | Blue Ridge | GA | 93.00 | $29,260,059.50 |
24 | Petersen Partners | Berkshire Hathaway HomeServices Georgia Properties | Smyrna | GA | 56.00 | $28,626,791.67 |
25 | Ryan Assad | Keller Williams Realty | Suwanee | GA | 49.00 | $28,615,031.18 |
26 | Kristen Butler | Berkshire Hathaway HomeServices Georgia Properties | Roswell | GA | 47.00 | $28,480,014.58 |
27 | Steffany Farmer | Better Homes and Gardens Real Estate Legacy | Pooler | GA | 110.07 | $28,116,086.95 |
28 | Cindy West | RE/MAX Town & Country | Ellijay | GA | 103.00 | $28,084,026.50 |
29 | Teri Frye | Atlanta Fine Homes Sotheby's International Realty | Alpharetta | GA | 48.90 | $27,720,245.93 |
30 | Dustin Kimberley | Berkshire Hathaway HomeServices Georgia Properties | Chamblee | GA | 32.00 | $27,183,455.00 |
31 | Richard Mopper | Engel & Völkers Savannah | Savannah | GA | 35.00 | $26,088,224.00 |
32 | Patti Yarbrough | Berkshire Hathaway HomeServices Georgia Properties | Roswell | GA | 43.00 | $25,863,378.33 |
33 | Allen Snow | Atlanta Fine Homes Sotheby's International Realty | Atlanta | GA | 49.55 | $25,488,252.80 |
34 | Andrew Petrillo | RE/MAX Town & Country | Blue Ridge | GA | 74.00 | $25,418,094.42 |
35 | Ivan Savant | Berkshire Hathaway HomeServices Georgia Properties | Smyrna | GA | 62.00 | $25,147,717.50 |
36 | Robin Collins | Ansley Atlanta Real Estate | Atlanta | GA | 30.50 | $24,216,543.29 |
37 | Troy Stowe | Ansley Atlanta Real Estate | Atlanta | GA | 16.50 | $24,101,400.00 |
38 | Ashley Battleson | Engel & Völkers Atlanta | Atlanta | GA | 20.00 | $24,046,314.00 |
39 | Susan Kliesen | RE/MAX Center | Duluth | GA | 79.00 | $23,791,118.00 |
40 | Cindy Martins | RE/MAX of Albany | Albany | GA | 122.50 | $23,487,749.00 |
41 | Eric Robb | Berkshire Hathaway HomeServices Georgia Properties | Alpharetta | GA | 53.00 | $23,421,804.17 |
42 | Jason Cook | Ansley Atlanta Real Estate | Atlanta | GA | 27.00 | $23,277,850.00 |
43 | Sue Anderson | Coldwell Banker Intercoastal Realty | Rincon | GA | 114.50 | $23,193,146.00 |
44 | Dan Bangs | Keller Williams Realty | Atlanta | GA | 32.20 | $23,163,808.93 |
45 | Jodi Halpert | Berkshire Hathaway HomeServices Georgia Properties | Dunwoody | GA | 31.00 | $22,951,239.17 |
46 | Laura Mehl | Berkshire Hathaway HomeServices Georgia Properties | Chamblee | GA | 65.00 | $22,919,832.08 |
47 | Julie Allan | Atlanta Fine Homes Sotheby's International Realty | Alpharetta | GA | 17.83 | $22,867,637.35 |
48 | Julie M. Altenbach | Harry Norman Realtors | Marietta | GA | 30.80 | $22,834,721.00 |
49 | Deborah Spiva | RE/MAX Town & Country | Blairsville | GA | 101.00 | $22,809,250.00 |
50 | Julie Martin | Atlanta Fine Homes Sotheby's International Realty | Alpharetta | GA | 28.20 | $22,624,000.00 |
51 | Kathy Rice | Atlanta Fine Homes Sotheby's International Realty | Alpharetta | GA | 40.25 | $22,423,878.11 |
52 | Eydie Koonin | Atlanta Fine Homes Sotheby's International Realty | Atlanta | GA | 16.75 | $22,227,900.45 |
53 | Melissa Thomas | Coldwell Banker Kennon, Parker, Duncan & Davis | Columbus | GA | 49.15 | $22,220,320.00 |
54 | Shane Thomas | Ansley Atlanta Real Estate | Atlanta | GA | 14.00 | $22,186,035.00 |
55 | Harris, Ben | Ansley Atlanta Real Estate | Atlanta | GA | 28.50 | $22,182,260.00 |
56 | Michele Collins | Harry Norman Realtors | Alpharetta | GA | 28.75 | $22,119,900.00 |
57 | Brandi Hunter-Lewis | Keller Williams Realty | ATLANTA | GA | 32.00 | $22,113,925.00 |
58 | Tiffiney Graham | Keller Williams Realty | Columbus | GA | 128.25 | $22,012,846.50 |
59 | Kim Sutton Adair | Keller Williams Realty | Peachtree Corners | GA | 57.25 | $21,323,007.00 |
60 | Richard Kelley | CENTURY 21 Black Bear Realty | Young Harris | GA | 75.03 | $21,221,942.00 |
61 | Denise Wilhelm | Berkshire Hathaway HomeServices Georgia Properties | Peachtree City | GA | 43.00 | $21,153,400.42 |
62 | Monica Blanco | Ansley Atlanta Real Estate | Alpharetta | GA | 40.00 | $21,072,562.00 |
63 | Nicole Readdick | Coldwell Banker Platinum Partners | Kingsland | GA | 97.10 | $21,060,606.30 |
64 | Karen Lance | Better Homes and Gardens Real Estate Metro Brokers | Woodstock | GA | 78.00 | $20,999,248.00 |
65 | The Byron Williamson Team | Compass | Atlanta | GA | 41.00 | $20,792,539.00 |
66 | Pam Elledge | Atlanta Fine Homes Sotheby's International Realty | Marietta | GA | 22.05 | $20,763,323.25 |
67 | Stacy Shailendra | Ansley Atlanta Real Estate | Atlanta | GA | 25.50 | $20,745,750.00 |
68 | Denise Sperier | Atlanta Fine Homes Sotheby's International Realty | Alpharetta | GA | 37.25 | $20,578,722.00 |
69 | Jack Conner | Coldwell Banker Tanner Realty | Statesboro | GA | 101.00 | $20,569,962.50 |
70 | Yetty Arp | Atlanta Fine Homes Sotheby's International Realty | Atlanta | GA | 14.88 | $20,345,095.00 |
71 | Leslie Zweben | Keller Williams Realty | Atlanta | GA | 30.40 | $20,179,630.20 |
72 | Lisa Raines | Keller Williams Realty | Columbus | GA | 66.25 | $19,593,350.00 |
73 | Nathan Purvis | RE/MAX Preferred | Monroe | GA | 56.00 | $19,555,854.80 |
74 | Sunny Parker | CENTURY 21 Results | Cumming | GA | 85.76 | $19,106,914.11 |
75 | Rose Evans | CENTURY 21 Larry Miller Realty, Inc. | Evans | GA | 91.00 | $18,731,770.00 |
76 | Patrice Sumpter | Berkshire Hathaway HomeServices Georgia Properties | Smyrna | GA | 53.00 | $18,717,345.42 |
77 | Heather Story | RE/MAX True Advantage | Evans | GA | 113.00 | $18,318,563.00 |
78 | Carlos Giraldo | Keller Williams Realty | Norcross | GA | 92.00 | $18,225,960.00 |
79 | Todd Luckey | RE/MAX Partners | Evans | GA | 102.00 | $18,064,565.00 |
80 | Connie Lawson | RE/MAX Legends | Buford | GA | 65.00 | $17,634,418.00 |
81 | Patti Cornette | Berkshire Hathaway HomeServices Beazley, REALTORS | Evans | GA | 62.00 | $17,514,877.92 |
82 | Richard Rodriguez | Berkshire Hathaway HomeServices Georgia Properties | Hoschton | GA | 83.00 | $17,459,315.42 |
83 | Yvonne Robertson | CENTURY 21 Durden & Kornegay Realty, Inc | Dublin | GA | 109.00 | $17,416,522.00 |
84 | Karen Dennis | ERA Joyner Realty | Valdosta | GA | 89.00 | $17,260,109.00 |
85 | Bryan Bufford | Coldwell Banker Upchurch Realty | Athens | GA | 60.00 | $16,927,194.50 |
86 | Ilia Durham | Coldwell Banker SSK, Realtors | Warner Robins | GA | 80.00 | $16,908,714.00 |
87 | Karen Faucette | Coldwell Banker Premier Real Estate | Valdosta | GA | 89.00 | $16,867,604.00 |
88 | Hanna Pate | ERA Prime Real Estate | Calhoun | GA | 103.50 | $16,665,247.00 |
89 | Trinette Rosales | Coldwell Banker SSK, Realtors | Warner Robins | GA | 67.00 | $16,586,695.00 |
90 | Valerie Howard | Berkshire Hathaway HomeServices Georgia Properties | Peachtree City | GA | 51.00 | $16,504,850.00 |
91 | Elena Gist | Keller Williams Realty | Atlanta | GA | 91.00 | $16,294,500.00 |
92 | Jessica Kelly | Engel & Völkers Savannah | Savannah | GA | 52.00 | $15,973,030.00 |
93 | Ryan Lewis | Keller Williams Realty | Marietta | GA | 60.00 | $15,637,445.00 |
94 | Leslie McClelland | Coldwell Banker Bullard Realty Company | Peachtree City | GA | 56.00 | $15,598,400.00 |
95 | Caleb Willing | Better Homes and Gardens Real Estate Executive Partners | Augusta | GA | 76.65 | $15,202,275.50 |
96 | Jessica Macdonald | RE/MAX Accent | Richmond Hill | GA | 62.00 | $14,954,127.00 |
97 | Erin Vaughn | Berkshire Hathaway HomeServices Hodnett Cooper Real Estate | Brunswick | GA | 71.00 | $14,898,875.00 |
98 | Linda Campbell | Coldwell Banker Kennon, Parker, Duncan & Davis | Columbus | GA | 73.00 | $14,331,427.00 |
99 | Linda Baker | RE/MAX Town & Country | Blue Ridge | GA | 55.00 | $14,266,526.00 |
100 | The Shupe Team | Coldwell Banker Upchurch Realty | Athens | GA | 78.00 | $14,071,775.00 |
101 | Bikash Chhetri | Keller Williams Realty | Tucker | GA | 60.00 | $14,021,528.00 |
102 | Audria Jenson | Coldwell Banker SSK, Realtors | Warner Robins | GA | 67.50 | $13,971,244.00 |
103 | Vicki Dell | Berkshire Hathaway HomeServices Georgia Properties | Newnan | GA | 53.00 | $13,904,668.75 |
104 | Julie Fogard | RE/MAX Unlimited | Kennesaw | GA | 58.00 | $13,889,731.00 |
105 | Patricia Hirsch | ERA Hirsch Real Estate Team | Statesboro | GA | 113.00 | $13,823,762.00 |
106 | Lucretia Collins | RE/MAX Town & Country | Blairsville | GA | 77.00 | $13,818,505.00 |
107 | Cat Benitez | RE/MAX Town & Country | Ellijay | GA | 57.50 | $13,680,649.00 |
108 | Renee Briscoe | RE/MAX Preferred | Loganville | GA | 51.00 | $13,673,710.00 |
109 | Jane Beare | Coldwell Banker Platinum Partners | Savannah | GA | 50.00 | $13,471,598.00 |
110 | Kelly Nolan Berry | Keller Williams Realty | Newnan | GA | 56.50 | $13,470,404.00 |
111 | Tanja Cady | Keller Williams Realty | Columbus | GA | 68.25 | $13,420,812.50 |
112 | Michelle Johnson | Keller Williams Realty | Stockbridge | GA | 79.50 | $13,262,825.00 |
113 | Leah Halverson | Coldwell Banker SSK, Realtors | Warner Robins | GA | 63.00 | $13,233,452.00 |
114 | Leah Williamson | Better Homes and Gardens Real Estate Metro Brokers | Hiram | GA | 55.75 | $13,200,262.00 |
115 | Jon Spiva | RE/MAX Town & Country | Blairsville | GA | 81.25 | $13,096,277.00 |
116 | Julie Bell | RE/MAX Unlimited | Kennesaw | GA | 54.50 | $12,972,775.40 |
117 | Beverly Hardy | Coldwell Banker Robbins & Free Realty | Warner Robins | GA | 51.50 | $12,800,084.00 |
118 | Nicole Ambrose | Keller Williams Realty | Atlanta | GA | 62.00 | $12,590,611.00 |
119 | Cathie Richards | RE/MAX Partners | Evans | GA | 60.00 | $12,427,610.00 |
120 | Lorie Couch | Coldwell Banker Bullard Realty Company | Jackson | GA | 59.00 | $12,331,945.00 |
121 | Nancy Maclean | Better Homes and Gardens Real Estate Metro Brokers | Blue Ridge | GA | 59.00 | $12,322,750.00 |
122 | Jordan Pope | CENTURY 21 Smith Branch & Pope | Tifton | GA | 60.00 | $12,261,500.00 |
123 | Heather Williams | Coldwell Banker Kennon, Parker, Duncan & Davis | Columbus | GA | 59.00 | $12,084,474.00 |
124 | Tonya Pruett | CENTURY 21 Larry Miller Realty, Inc. | Evans | GA | 57.00 | $11,951,164.00 |
125 | Mary Straka | Coldwell Banker Premier Real Estate | Valdosta | GA | 66.50 | $11,931,042.00 |
126 | Lydia Spink | CENTURY 21 Lindsey & Pauley | Jasper | GA | 55.00 | $11,849,004.00 |
127 | Stephanie Webb | Berkshire Hathaway HomeServices Hodnett Cooper Real Estate | Brunswick | GA | 51.00 | $11,605,000.00 |
128 | Helen Hunt | CENTURY 21 Homes & Investments | Warner Robins | GA | 78.00 | $11,486,628.00 |
129 | Carrie Paulk Gay | Coldwell Banker Platinum Partners | Kingsland | GA | 66.50 | $11,392,179.00 |
130 | Bradley Baker | Coldwell Banker Kennon, Parker, Duncan & Davis | Columbus | GA | 51.20 | $11,350,474.00 |
131 | Mickey Dillard | Atlanta Fine Homes Sotheby's International Realty | Atlanta | GA | 75.25 | $11,330,350.00 |
132 | Sylvia Hutton | Coldwell Banker Premier Real Estate | Valdosta | GA | 55.00 | $11,206,820.00 |
133 | Linda Turpin | RE/MAX of Albany | Albany | GA | 50.50 | $11,173,050.00 |
134 | Pete Hawkes | RE/MAX Reinvented | Evans | GA | 50.00 | $11,104,590.00 |
135 | Steve Tucker | RE/MAX Town & Country | Blue Ridge | GA | 58.00 | $11,043,182.00 |
136 | Sandra Anthony | RE/MAX of Albany | Albany | GA | 56.50 | $11,032,147.00 |
137 | Anita Clark | Coldwell Banker SSK, Realtors | Warner Robins | GA | 53.00 | $10,986,537.00 |
138 | Sonia Salazar | RE/MAX True Advantage | Evans | GA | 55.00 | $10,958,757.00 |
139 | Pamela Tillery | CENTURY 21 Durden & Kornegay Realty, Inc | Dublin | GA | 67.50 | $10,925,570.00 |
140 | Michelle Tapp | Coldwell Banker SSK, Realtors | Warner Robins | GA | 55.00 | $10,621,400.00 |
141 | Stephanie Fuller | CENTURY 21 Larry Miller Realty, Inc. | Evans | GA | 55.00 | $10,601,850.00 |
142 | Jamie McCleskey | Coldwell Banker Residential Brokerage | Marietta | GA | 52.40 | $10,411,222.00 |
143 | Kimberli Clements | Coldwell Banker SSK, Realtors | Milledgeville | GA | 57.50 | $10,304,900.00 |
144 | Mary Kathryn Davis | CENTURY 21 Americus Realty, Inc. | Americus | GA | 89.00 | $10,254,332.00 |
145 | Sandra Murrell | RE/MAX True Advantage | Evans | GA | 50.50 | $10,141,982.00 |
146 | Scott Street | Coldwell Banker SSK, Realtors | Warner Robins | GA | 58.00 | $10,109,045.00 |
147 | Ahmad Hussaini | Keller Williams Realty | Evans | GA | 53.00 | $9,929,389.00 |
148 | Jackie Leonard | CENTURY 21 Premier Real Estate | Columbus | GA | 63.75 | $9,864,650.00 |
149 | Debbie Judge | Coldwell Banker Platinum Partners | Kingsland | GA | 58.00 | $9,844,801.00 |
150 | Mia Manns | Coldwell Banker Kennon, Parker, Duncan & Davis | Columbus | GA | 55.00 | $9,786,769.48 |
151 | Cecilia Robinson | Keller Williams Realty | Warner Robins | GA | 59.00 | $9,616,120.00 |
152 | Wendy Mattox | RE/MAX Cobblestone | Waycross | GA | 78.00 | $9,613,900.00 |
153 | Laura Branham | Coldwell Banker Robbins & Free Realty | Warner Robins | GA | 59.25 | $9,608,434.00 |
154 | Brian Maike | Coldwell Banker Holtzman, Realtors | Hinesville | GA | 50.25 | $9,532,904.50 |
155 | Lindy Blanchard | Coldwell Banker Holtzman, Realtors | Hinesville | GA | 61.75 | $9,415,823.50 |
156 | Jason Pincus | Keller Williams Realty | Warner Robins | GA | 52.00 | $9,370,058.00 |
157 | Patrick Jones | Real Living Elite | Dalton | GA | 52.00 | $9,350,979.58 |
158 | Loretta Conway | Coldwell Banker Active Real Estate | Tifton | GA | 65.00 | $9,054,550.00 |
159 | Lisa Davis | Coldwell Banker Walden and Kirkland, Inc., Realtors | Albany | GA | 71.50 | $8,740,847.50 |
160 | Melissa Burgess | Coldwell Banker Active Real Estate | Fitzgerald | GA | 119.50 | $8,666,925.00 |
161 | Catherine Lee | Coldwell Banker SSK, Realtors | Warner Robins | GA | 58.00 | $8,642,443.00 |
162 | Tyler Ward | Coldwell Banker Kennon, Parker, Duncan & Davis | Columbus | GA | 51.50 | $8,255,345.00 |
163 | Ronald Love | CENTURY 21 The Hunter Group | Statesboro | GA | 55.00 | $8,193,244.00 |
164 | Josh Pope | CENTURY 21 Smith Branch & Pope | Tifton | GA | 60.00 | $8,002,050.00 |
165 | Mary Linda Cotten | Coldwell Banker Walden and Kirkland, Inc., Realtors | Albany | GA | 54.00 | $7,956,900.00 |
166 | Derya Martin | ERA Sunrise Realty | Augusta | GA | 69.00 | $7,948,260.00 |
167 | Amy Mullins | Real Living Southern Realty | Trenton | GA | 51.00 | $7,817,916.25 |
168 | Angela Moss | Better Homes and Gardens Real Estate Metro Brokers | McDonough | GA | 51.75 | $7,594,750.00 |
169 | Angela Powell | EXIT TEAM REALTY | Hinesville | GA | 82.95 | $7,303,162.85 |
170 | Jeri-Lee Vermeer | CENTURY 21 Adams-Harvey & Associates | Thomaston | GA | 52.00 | $7,046,870.00 |
171 | Denise Lott | CENTURY 21 Sea Mar Realty | Douglas | GA | 55.00 | $6,916,400.00 |
172 | Tyler Inlow | Coldwell Banker Brock Realty | Bainbridge | GA | 52.00 | $6,566,460.00 |
173 | Kelley Kinslow | CENTURY 21 Americus Realty, Inc. | Americus | GA | 51.00 | $6,207,425.00 |
174 | Marwan Karaa | RE/MAX Metro Atlanta Cityside | Atlanta | GA | 68.00 | $5,872,990.00 |
175 | Donna Harmon | Coldwell Banker Curry Residential | Dublin | GA | 52.00 | $5,596,500.00 |
176 | Scott Goodman | Coldwell Banker Active Real Estate | Tifton | GA | 67.00 | $5,550,646.00 |
177 | Susan Jackson | CENTURY 21 Jeff Keller Realty | Augusta | GA | 53.00 | $3,915,424.00 |
ncG1vNJzZmivp6x7r7HWrK6enZtjsLC5jpqknqqZmK60ecGeqq1lopqurcDOq6pmamBnfXCzxKipoKGR